<!-- Delisted Whop products: what is no longer listed — Markdown version of https://membertape.com/delisted/ (MemberTape). Generated from the same data as the HTML page. -->

# Products no longer listed on the Whop marketplace

Products we tracked that are no longer listed on the Whop marketplace, most recent first. A product counts as delisted after it is absent from two consecutive full scans of the public marketplace; the date is the last day we saw it listed. Whop does not publish a reason, and we do not state one. Each card keeps the price, review and member history we recorded; the values below are the last ones we saw.

Across the whole Whop marketplace, **371** listings were removed today. We publish cards for 745 of the 388,032 listings we track, so most removals are listings without a card; this page lists the products we had a card for (26 so far).

| Product | Store | Last price | Reviews | Listed until |
| --- | --- | --- | --- | --- |
| [YEET](https://membertape.com/p/yeet/) | Yeet | Free | 43 · 4.1 | Nov 10, 2026 |
| [GEM Futures Elite](https://membertape.com/p/gemfutureselite/) | GEM Futures | $99/mo | 103 · 4.9 | Nov 9, 2026 |
| [Player Props \[MVP Access\]](https://membertape.com/p/parlay-pusher/) | ParlayPusher | from $15/wk | 132 · 4.3 | Nov 9, 2026 |
| [SolarTools SolarMail](https://membertape.com/p/solarmail-access/) | SolarTools | from €25/mo | 164 · 4.8 | Nov 5, 2026 |
| [Crypto Signals with Auto-Trading \| Lifetime Access (Cornix)](https://membertape.com/p/best-crypto-signals-lifetime-access-cornix-spot-futures/) | Crypto Signals with Auto-Trading by Crypto Inside | $2,750 | 136 · 5.0 | Nov 5, 2026 |
| [WagerHawk](https://membertape.com/p/wagerhawk/) | WagerHawk | Free | 125 · 5.0 | Nov 4, 2026 |
| [VALUE Spy Crew - Basic](https://membertape.com/p/spy-crew/) | VALUE Spy Crew - No Downtime Ever | from $34/mo | 104 · 4.9 | Nov 4, 2026 |
| [Anëtarësimi Premium](https://membertape.com/p/ninjaforex/) | Ninja Academy | — | 187 · 4.9 | Nov 4, 2026 |
| [Impact Team — VIP](https://membertape.com/p/impact-team-vip/) | Impact Team | $97/mo | 316 · 4.9 | Nov 4, 2026 |
| [Bet Labs Discord Premium](https://membertape.com/p/bet-labs-sports/) | Bet Labs Sports | $39.99/14 days | 114 · 4.6 | Nov 3, 2026 |
| [VIP ACCESS](https://membertape.com/p/vip-access-7d/) | Ecomwarts | $2,500 | 59 · 4.5 | Nov 2, 2026 |
| [Insider Sport Picks](https://membertape.com/p/joininsider/) | Insider Forecast Picks | Free | 88 · 4.7 | Nov 1, 2026 |
| [Matty's Picks - Premium](https://membertape.com/p/matty-s-picks-premium/) | Matty's Picks | from $74.95/mo | 104 · 4.8 | Oct 29, 2026 |
| [Crystal Academy Free](https://membertape.com/p/free-community-a4-6726/) | Crystal Academy | Free | 1,154 · 4.8 | Oct 28, 2026 |
| [Bravo Six Picks - Premium](https://membertape.com/p/bravosixpicks/) | Bravo Six Trades \| Futures Trading | $15/wk | 561 · 5.0 | Oct 26, 2026 |
| [Crystal Academy Membership](https://membertape.com/p/crystal-academy/) | Crystal Academy | $65/mo | 2,483 · 4.8 | Oct 25, 2026 |
| [𝐄𝐋𝐈𝐓𝐄 𝟒 𝐁𝐔𝐍𝐃𝐋𝐄 𝐃𝐄𝐀𝐋𝐒](https://membertape.com/p/toptiersilver/) | TOPTIER ACADEMY | from $35/5 days | 188 · 4.7 | Oct 15, 2026 |
| [OGLightskins Clips](https://membertape.com/p/oglightskinsclips/) | AmeriClip | Free | 10 · 4.7 | Oct 12, 2026 |
| [Player Props (VIP)](https://membertape.com/p/snewjdubs/) | SnewJ Dubs | from $14.99/wk | 59 · 4.9 | Oct 10, 2026 |
| [Player Props (VIP)](https://membertape.com/p/snewj-props/) | Sharpr Picks | $39.99/mo | 510 · 4.7 | Oct 10, 2026 |
| [CLIPLINK ACADEMY](https://membertape.com/p/whop-academy-official/) | Cliplink | $14.90/mo | 140 · 5.0 | Oct 9, 2026 |
| [Premium Pass](https://membertape.com/p/viral-bricks/) | Sovereign | from $100/mo | 155 · 5.0 | Oct 7, 2026 |
| [MOT Pivot Hunter Pro Indicator](https://membertape.com/p/mot-pivot-hunter-pro-indicator/) | Max Options Trading | from $30/wk | 96 · 5.0 | Oct 7, 2026 |
| [Ticketwave členstvo old](https://membertape.com/p/ticketwave-clenstvo/) | Ticketwave Beginners | €47/mo | 104 · 5.0 | Oct 2, 2026 |
| [VIP LIVE TRADING](https://membertape.com/p/vip-trading-network/) | FBA ACADEMY | from $25/wk | 50 · 4.7 | Sep 30, 2026 |
| [Deleted](https://membertape.com/p/telegram-8a/) | — | Free | 288 · 4.7 | Sep 29, 2026 |

## Unavailable: product page not found on Whop

These products still appear in the Whop catalog, but their product page has answered 404 on Whop for 3 or more weekly checks in a row. Whop does not publish a reason, and we do not state one.

| Product | Store | Last price | Reviews | Page 404 since |
| --- | --- | --- | --- | --- |
| [LEAKED PICKS](https://membertape.com/p/all-in-premium-98-fgju2zf23qwd8ij/) | MCQUEEN LEAKS | from $49.95/mo | 126 · 4.7 | Sep 28, 2026 (7 checks) |

Data updated Nov 12, 2026. Ratings and review counts as last reported on Whop; member counts are store-level. Some links on this site may be affiliate links; commissions never change the data we show. MemberTape is not affiliated with Whop Inc.

Source page: https://membertape.com/delisted/
