<!-- MemberTape — Whop marketplace tracker: 388,634 products, updated daily — Markdown version of https://membertape.com/ (MemberTape). Generated from the same data as the HTML page. -->

# Every product on the Whop marketplace, tracked daily.

MemberTape records prices, reviews and store member counts for every product listed on the [Whop](https://whop.com/) marketplace, every day, and keeps the history. Check a community's track record before you pay for it — free, no signup.

- **388,634** listed products
- **263,697** stores
- **46** days of history

## Browse by category

- [Sports picks & betting (185)](https://membertape.com/products/sports/)
- [Trading & investing (228)](https://membertape.com/products/trading/)
- [Clipping & content (112)](https://membertape.com/products/clipping/)
- [Reselling & deals (67)](https://membertape.com/products/resell/)
- [Ecommerce (20)](https://membertape.com/products/ecom/)
- [AI & software (27)](https://membertape.com/products/ai/)
- [Other communities (80)](https://membertape.com/products/other/)

## Most reviewed communities

The 30 products with the most reviews on Whop among the 744 we publish a data card for. Ratings as reported on Whop; member counts are store-level (— = not measured yet or not disclosed by the store).

| Product | Category | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Clip Farm](https://membertape.com/p/clip-farm-d5/) | Clipping | Free | 5,292 · 4.6 | 597K |
| [Content Rewards](https://membertape.com/p/join-content-rewards-hub/) | Affiliate marketing | Free | 4,908 · 4.8 | 2.6M |
| [Crypto Signals with Auto-Trading via Cornix \| Free Live Feed](https://membertape.com/p/crypto-inside-bets/) | Crypto signals | $2,500 | 4,839 · 5.0 | 48.7K |
| [Beginner Trader Course](https://membertape.com/p/schoolofgods/) | Prop firm trading | Free | 4,193 · 5.0 | 91.8K |
| [Divine Pro](https://membertape.com/p/divine/) | Retail arbitrage | from $74.99/mo | 4,125 · 5.0 | 56.6K |
| [Official Picks Premium](https://membertape.com/p/officialpicks/) | Sports picks | from $39.99/wk | 3,676 · 4.9 | 77K |
| [Clipping Culture](https://membertape.com/p/clippingculture/) | Affiliate marketing | Free | 3,591 · 4.7 | 539.2K |
| [Hidden Clearances Pro](https://membertape.com/p/blackbox/) | Retail arbitrage | $75/mo | 3,435 · 5.0 | — |
| [TMS FREE SPORTS BETS](https://membertape.com/p/trustmysystem/) | Sports picks | Free | 2,649 · 4.8 | 152.2K |
| [Automated Crypto Signals \| Live Results by Degenpump](https://membertape.com/p/crypto-signals-trading/) | Crypto signals | Free | 2,420 · 5.0 | 9,616 |
| [PJ Trades Premium](https://membertape.com/p/pjtradespremium/) | Futures signals | from $100/mo | 2,059 · 5.0 | 53K |
| [HMHW — PRO](https://membertape.com/p/hold-my-hand-wholesale/) | Real estate wholesaling | from $19.99/mo | 2,019 · 4.9 | 14.1K |
| [KingCapSports Full Access](https://membertape.com/p/fullaccesscheckout/) | Sports picks | from $50 | 2,003 · 4.8 | 82.8K |
| [Whop Clips](https://membertape.com/p/whop-clips/) | Stationery | Free | 1,969 · 4.7 | 1.1M |
| [TMS+ VIP](https://membertape.com/p/tms-plus/) | Sports picks | $49.99/wk | 1,932 · 4.8 | 152.2K |
| [ClipHaus](https://membertape.com/p/cliphaus-19/) | Clipping | Free | 1,899 · 4.7 | 186.9K |
| [Virality](https://membertape.com/p/virality-37/) | Affiliate marketing | Free · from $1 | 1,799 · 4.5 | 229.6K |
| [Beat the Books](https://membertape.com/p/beat-the-books/) | Sports picks | from $39.99/14 days | 1,624 · 4.6 | 71.1K |
| [MySportPick](https://membertape.com/p/mysportpick/) | Sports picks | from $29.99/14 days | 1,618 · 4.9 | 14.6K |
| [Dr. Profit Premium](https://membertape.com/p/drprofit-trading/) | Crypto signals | from $149/mo | 1,598 · 4.8 | 14K |
| [Wealth Group Credit Card Pay](https://membertape.com/p/wealthgroup/) | Crypto signals | from $250/mo | 1,597 · 4.9 | 11.6K |
| [Thooth Sports Analytics VIP](https://membertape.com/p/thoothpings/) | Sports picks | from $5.99/wk | 1,527 · 5.0 | 13.6K |
| [MarksFX Gold VIP Package](https://membertape.com/p/marksfx-gold-vip/) | Forex signals | from $49/mo | 1,493 · 4.9 | 1,206 |
| [TCG NOTIFY](https://membertape.com/p/tcg-notify/) | Collectibles | from A$12/mo | 1,487 · 4.9 | 7,563 |
| [BloxClips](https://membertape.com/p/bloxclips-19/) | Affiliate marketing | Free | 1,478 · 4.8 | 160.2K |
| [Hidden Society Full Membership](https://membertape.com/p/hidden-society/) | Make money online | from $79.99/mo | 1,449 · 5.0 | 36.3K |
| [Propaganda Clippers](https://membertape.com/p/propaganda-clippers/) | Influencer marketing | Free · from $10 | 1,435 · 4.8 | 292.6K |
| [Premium Membership](https://membertape.com/p/emoney/) | Retail arbitrage | $50/mo | 1,401 · 4.8 | 537.6K |
| [Owls Full Access](https://membertape.com/p/owls-options-traders/) | Options alerts | from $59.99/mo | 1,361 · 5.0 | 22.7K |
| [THE LOCKER ROOM VIP](https://membertape.com/p/the-lockerroom/) | Sports picks | from $20/wk | 1,327 · 4.7 | 6,103 |

## Newest on Whop

The 10 most recently created products on Whop among those we publish a data card for, by their creation date on Whop.

| Product | Category | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Moje lice, Moja pravila](https://membertape.com/p/moje-lice-moja-pravila/) (on Whop since Sep 25, 2026) | Makeup artist training | €39.99 | 145 · 5.0 | 1,722 |
| [WhalePips — Copy Trading Hub](https://membertape.com/p/whalepips-copy-trading-hub/) (on Whop since Sep 16, 2026) | Forex trading bot | Free | 488 · 4.9 | 971 |
| [GALVIN GAMBLE$ VIP](https://membertape.com/p/galvin-vip/) (on Whop since Sep 5, 2026) | Sports picks | from $9.99/wk | 102 · 4.9 | 494 |
| [Free Orderflow Trading Course + Free Discord](https://membertape.com/p/day-trading-basics-to-advanced-order-flow/) (on Whop since Aug 31, 2026) | SMC trading | Free | 4 · 4.8 | 60.7K |
| [Fit By Anja Bla](https://membertape.com/p/12-sedmicni-glute-program/) (on Whop since Aug 27, 2026) | Body recomposition | €49.99 | 103 · 4.9 | 2,916 |
| [Lowkey Discord New Zealand](https://membertape.com/p/lowkey-discord-new-zealand-f5/) (on Whop since Jul 29, 2026) | Reselling | 14.99 NZD/mo | 185 · 5.0 | — |
| [Premium Lifetime](https://membertape.com/p/premium-lifetime-full-course-9b/) (on Whop since Jul 20, 2026) | ICT / SMC trading | $999 | 7 · 5.0 | 12.2K |
| [Whop Workforce](https://membertape.com/p/whop-workforce-bc/) (on Whop since Jul 11, 2026) | Freelance | Free · from $5 | 37 · 5.0 | 69.8K |
| [VIP Access](https://membertape.com/p/vipsonly/) (on Whop since Jul 8, 2026) | Prediction markets | $64.99/mo | 133 · 4.7 | 1,850 |
| [Galactic Clipping](https://membertape.com/p/galactic-clipping/) (on Whop since Jun 30, 2026) | Video marketing | Free · from $50 | 223 · 4.8 | 18.1K |

## How the data is collected

Once a day we read the public [Whop marketplace](https://whop.com/discover/) — the same listings anyone can open — through Whop's public API and public product pages: title, price and billing period, number of reviews and average rating as reported on Whop, and the member count each store shows. Every value is stored with its date, so changes become a timeline: price increases, rating drops, stores growing or shrinking.

Store member counts are published by Whop per store, not per product. Figures such as growth rates are **estimates derived from these snapshots**. We do not buy, join or test the products; we track what the marketplace publicly shows about them. The count above covers products that are publicly listed on the Whop marketplace as of November 10, 2026. Products that are hidden, private, or available only by direct link or on their own store page without being listed on the marketplace are not tracked.

## What the stamps mean

- GROWING ▲Store members up more than 3% over the last 90 days.
- FLAT ―Store members within ±3% over the last 90 days.
- DECLINING ▼Store members down more than 3% over the last 90 days.
- DELISTED ✕No longer publicly listed on Whop — absent from two consecutive full scans.

A growth stamp appears only after at least 30 days of member history; until then a product has no stamp at all.

## Independence & disclosure

**MemberTape is an independent project and is not affiliated with, endorsed by or sponsored by Whop Inc.** “Whop” is a trademark of its owner and is used here only to describe the marketplace we track. Ratings are shown as reported on Whop.

Affiliate disclosure: some links to products on this site may be affiliate links — if you buy through them, we may earn a commission from the seller's affiliate program at no extra cost to you. Commissions never change the data we show.

[Browse all tracked products](https://membertape.com/products/)

Source page: https://membertape.com/
