<!-- Scott Taylor Review 2026: Price, Members & Is It Legit? — Markdown version of https://membertape.com/p/scott-taylor-fx/ (MemberTape). Generated from the same data as the HTML page. -->

Day trading · on Whop since May 2025 · tracked since Sep 26, 2026 · by EMFX Ltd

# Scott Taylor review

FLAT ―

6,995 store members, +0.5% in 30 days · Free · from £250/mo

Scott Taylor is a day trading product sold on Whop by EMFX Ltd, starting at £250 per month (a free plan is also available). Buyers left 137 reviews with an average of 4.79/5 on Whop, a larger review base than 87% of the 88 day trading stores we track. Its store shows 6,995 members. Membership changed +1.5% over the last 90 days.

[Visit on Whop](https://whop.com/scott-taylor-trading/scott-taylor-fx)

[Compare alternatives](https://membertape.com/p/scott-taylor-fx/#alternatives)

- **store members:** 6,995 — ▲ +1.5% over 90 days
- **rating · 137 reviews:** 4.8
- **monthly subscription:** from £250/mo — free plan available

### Price history

**Free** since tracking started (Sep 26, 2026) — no price changes to chart.

## What is Scott Taylor?

![Scott Taylor](https://membertape.com/img/scott-taylor-fx.webp)

*Image from the seller's Whop listing*

> Mechanical Day Trading Strategy and Indicators

Whop lists it under courses & communities, subcategory day trading — a segment of 148 listed products from 88 stores in our data.

The store has been on Whop for 2.5 years and offers 15 visible plans for this product.

Description as published by the seller on Whop.

## Scott Taylor pricing

| Plan | Price | Affiliate commission |
| --- | --- | --- |
| Free plan | Free | not offered |
| Plan 2 | £250/mo | not offered |
| Plan 3 | £1,000 | not offered |
| Plan 4 | $2,950 | not offered |
| Plan 5 | $2,950 | not offered |
| Plan 6 | $3,360 | not offered |
| Plan 7 | $3,700 | not offered |
| Plan 8 | £5,000 | not offered |
| Plan 9 | $6,600 | not offered |
| Plan 10 | $6,680 | not offered |
| Plan 11 | $6,700 | not offered |
| Plan 12 | $6,812.98 | not offered |
| Plan 13 | $7,300 | not offered |
| Plan 14 | $8,560 | not offered |
| Plan 15 | $10,000 | not offered |

A free plan is available.

## Is Scott Taylor legit?

- Store age: 2.5 years on Whop.
- Owner verification: the store is not marked verified by Whop.
- Paying reviewers: 0% of the 137 published reviews are flagged by Whop as coming from buyers who paid.

## Cancelling Scott Taylor

The cheapest paid plan (£250/mo) renews every month. Step by step: [how to cancel a Whop membership](https://membertape.com/whop/how-to-cancel/).

### Alternatives to Scott Taylor

Other day trading stores on Whop, ranked by reviews:

| Product | Store members | Reviews | Price |  |
| --- | --- | --- | --- | --- |
| [EmmanuelTrades - Free Course](https://membertape.com/p/emmanueltrades/) | 72.2K | 835 · 4.8 | Free | [Whop](https://whop.com/trading-university-ac/emmanueltrades) |
| [La Cámara del Trader](https://membertape.com/p/c-mara-del-trading/) | 313 | 315 · 5.0 | from $53/mo | [Whop](https://whop.com/hiramedina/c-mara-del-trading) |
| [Wolves Of Wealth VIP Store](https://membertape.com/p/wolves-of-wealth-vip-access/) | 4,108 | 252 · 4.9 | from $100/mo | [Whop](https://whop.com/wolves-of-wealth/wolves-of-wealth-vip-access) |
| [House of Stax Premium](https://membertape.com/p/maplestax/) | 443 | 222 · 5.0 | $149/mo | [Whop](https://whop.com/maplestax/maplestax) |
| [RakeTrades Premium](https://membertape.com/p/raketrades/) | 15.9K | 209 · 5.0 | $199/mo | [Whop](https://whop.com/raketrades/raketrades?a=membertape) |

### Does Scott Taylor have a free plan?

Yes. Besides paid plans from £250/mo, a free plan is listed.

## Similar day trading products

| Product | Store members | Reviews | Price |
| --- | --- | --- | --- |
| [Wicked](https://membertape.com/p/wicked/) | 18K | 189 | Free |
| [Ace of Trades](https://membertape.com/p/ace-of-trades/) | 2,650 | 185 | $150/mo |
| [Pay2PlayUniversity Course](https://membertape.com/p/p2pcourse/) | 7,371 | 164 | $1,250 |
| [Scarface Trades Premium](https://membertape.com/p/scarface-trades/) | 6,698 | 159 | from $200/mo |
| [Vito Commerci's Free Community](https://membertape.com/p/vito-commerci/) | 16K | 155 | Free |
| [Premium](https://membertape.com/p/premium-32-513e/) | 11.4K | 131 | from $299.99/mo |

Are you the seller? [Get a live badge for this product](https://membertape.com/p/scott-taylor-fx/badge/)

Data updated Nov 11, 2026. Ratings and review counts as reported on Whop; member counts are store-level figures published by Whop. Some links on this site may be affiliate links; commissions never change the data we show. MemberTape is not affiliated with Whop Inc.

Source page: https://membertape.com/p/scott-taylor-fx/
