<!-- Reselling & deals on Whop — Markdown version of https://membertape.com/products/resell/ (MemberTape). Generated from the same data as the HTML page. -->

# Reselling & deals on Whop

We publish a data card for the 719 products with the strongest public track record on Whop (reviews and store size); coverage grows as demand data comes in. Ratings as reported on Whop; member counts are store-level (“—” = not measured yet or not disclosed by the store).

- [Sports picks & betting (185)](https://membertape.com/products/sports/)
- [Trading & investing (228)](https://membertape.com/products/trading/)
- [Clipping & content (112)](https://membertape.com/products/clipping/)
- [Reselling & deals (67)](https://membertape.com/products/resell/)
- [Ecommerce (20)](https://membertape.com/products/ecom/)
- [AI & software (27)](https://membertape.com/products/ai/)
- [Other communities (80)](https://membertape.com/products/other/)

## Retail arbitrage (20)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Divine Pro](https://membertape.com/p/divine/) | Divine | from $74.99/mo | 4,125 · 5.0 | 56.6K |
| [Hidden Clearances Pro](https://membertape.com/p/blackbox/) | Hidden Clearances | $75/mo | 3,435 · 5.0 | — |
| [Premium Membership](https://membertape.com/p/emoney/) | eMoney Reselling | $50/mo | 1,401 · 4.8 | 537.6K |
| [Deal Soldier](https://membertape.com/p/deal-soldier/) | DEAL SOLDIER | $44/mo | 1,091 · 4.9 | 42.1K |
| [Hidden Files](https://membertape.com/p/hidden-files-membership/) | Hidden Files | Free · from $50/mo | 830 · 4.9 | 3,418 |
| [Profit Lounge: Membership](https://membertape.com/p/profitlounge/) | Profit Lounge | $90/mo | 607 · 4.9 | 31.3K |
| [Poke Signals](https://membertape.com/p/pokesignals/) | Poke Signals | $9.99/mo | 427 · 4.9 | 4,240 |
| [Friends and Family Complete](https://membertape.com/p/full-membership-fa/) | Friends and Family | from $20/wk | 374 · 5.0 | 11.5K |
| [House of Profits Premium](https://membertape.com/p/houseofprofits/) | House of Profits | $49.99/mo | 271 · 4.9 | 39.7K |
| [FlipFlip Pro](https://membertape.com/p/flipflip-pro/) | FlipFlip | from $49.99/mo | 253 · 4.9 | 18.5K |
| [PowerHomes Tools PRO](https://membertape.com/p/powerhomes-pro/) | PowerHomes PRO | from $12/mo | 240 · 4.8 | 3,200 |
| [AMNotify Premium Group](https://membertape.com/p/amnotify/) | AMNotify | $60/mo | 238 · 5.0 | 1,972 |
| [Profit Pioneers](https://membertape.com/p/profit-pioneers-3/) | Profit Pioneers | from $60/mo | 158 · 5.0 | 251 |
| [FLIPFLUENCE](https://membertape.com/p/flipfluence/) | FLIPFLUENCE | from $50/mo | 152 · 4.7 | 4,159 |
| [Price Hacking](https://membertape.com/p/pricehacking/) | Price Hacking | $65/mo | 152 · 4.9 | 350 |
| [Endurance Membership](https://membertape.com/p/endurance/) | Endurance | from $16.99/wk | 125 · 4.9 | 1,014 |
| [Divine Degen](https://membertape.com/p/divine-degens/) | Divine Degen | from $29.99/mo | 114 · 4.8 | 1,994 |
| [FlipFlip Cards Pass](https://membertape.com/p/pokemonpass/) | FlipFlip | from $19.99/mo | 114 · 4.9 | 18.5K |
| [Resale Rascals](https://membertape.com/p/monthlymembership/) | Resale Rascals | $50/mo | 108 · 4.9 | 6,383 |
| [The Deals Guy: Free](https://membertape.com/p/profit-lounge-free-c8/) | Profit Lounge | Free | 57 · 4.9 | 31.3K |

## Resale arbitrage (15)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [PokePings - Free Access](https://membertape.com/p/pokepings-free/) | PokePings | Free | 852 · 4.9 | 28.2K |
| [Poke Alerts](https://membertape.com/p/pokealerts/) | Poke Alerts | from $5.99/mo | 716 · 4.7 | 27.6K |
| [PokeNotify App Access](https://membertape.com/p/pokenotify/) | PokeNotify App | $7.99/mo | 553 · 4.8 | — |
| [PokePings Premium](https://membertape.com/p/pokepings-premium/) | PokePings | from $8.99/mo | 549 · 4.9 | 28.2K |
| [NikeShoeBot Free Community](https://membertape.com/p/nikeshoebot-freecommunity/) | NikeShoeBot | Free | 384 · 4.9 | 9,741 |
| [TCGTRACKER](https://membertape.com/p/tcgtracker/) | TCGTRACKER | from $7.99/mo | 339 · 4.9 | 3,995 |
| [Trainer+ Subscription](https://membertape.com/p/trainer-subscription/) | DropNotify | from $8.99/mo | 325 · 4.9 | 2,624 |
| [PokeFreeze Notify](https://membertape.com/p/pokefreeze-notify/) | PokeFreeze Notify | from $7.99/mo | 320 · 4.9 | 4,387 |
| [PokeFinder+ Premium Access](https://membertape.com/p/pokefinder/) | PokeFinder | from $6.99/mo | 274 · 4.9 | 1,601 |
| [Stellar AIO](https://membertape.com/p/stellaraio/) | Stellar AIO | from $150/qtr | 249 · 4.7 | 36.4K |
| [VIP: Top Tier Access](https://membertape.com/p/vip-exclusive-access-2c/) | Plugged Inn | from $34.99/mo | 239 · 4.9 | 7,185 |
| [Tickets](https://membertape.com/p/retail-go/) | Retail.go | 1,990 CZK/mo | 236 · 5.0 | 1,306 |
| [Akari Tickets](https://membertape.com/p/akari-ak/) | Akari Tickets | from £65/mo | 162 · 5.0 | 785 |
| [Premium: Most Popular](https://membertape.com/p/plugged-inn-premium-copy-22/) | Plugged Inn | from $14.99/mo | 158 · 4.8 | 7,185 |
| [Matcha Notify](https://membertape.com/p/matcha-notify/) | Matcha Notify | from $4.99/mo | 105 · 5.0 | 524 |

## Reselling (15)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Shocked VIP (FREE TRIAL)](https://membertape.com/p/shocked/) | Shocked | from $100/mo | 741 · 5.0 | 16.3K |
| [Astro Alerts Monthly](https://membertape.com/p/astro-alerts-monthly/) | Astro Alerts | £30/mo | 575 · 4.9 | 12K |
| [Resellers Paradise Premium](https://membertape.com/p/resellers-paradise-6/) | Resellers Paradise | £24.99/mo | 530 · 4.9 | 6,120 |
| [Kckd Premium Access](https://membertape.com/p/full-access-19/) | Kckd Notify | from $35/mo | 431 · 5.0 | 17.5K |
| [Gratis](https://membertape.com/p/viceresell-free/) | Vice Resell | Free | 424 · 5.0 | 1,507 |
| [House Of Resell Elite](https://membertape.com/p/house-of-resell/) | House Of Resell | £34.99/mo | 415 · 4.9 | 5,525 |
| [Lowkey Discord Membership](https://membertape.com/p/signup-lowkey-discord/) | Lowkey Discord | A$60/mo | 360 · 4.9 | — |
| [Netzwerk & Snipe Bot](https://membertape.com/p/dreanzvintage/) | DREANZVINTAGE | from €29.90/mo | 239 · 4.8 | — |
| [Lowkey Discord New Zealand](https://membertape.com/p/lowkey-discord-new-zealand-f5/) | Lowkey Discord New Zealand | 14.99 NZD/mo | 185 · 5.0 | — |
| [Proxcop](https://membertape.com/p/proxcop/) | Proxcop | €30/mo | 156 · 5.0 | 875 |
| [Free Discord: The Deals Guy](https://membertape.com/p/dealscentral/) | The Deals Guy | Free | 154 · 4.9 | 57.5K |
| [Loot Notify Monthly](https://membertape.com/p/loot-notify/) | Loot Notify | £29.99/mo | 138 · 4.7 | 658 |
| [VINTREZ BASIC COMMUNITY](https://membertape.com/p/vintrez-snipe-bot/) | VINTREZ | from €14.90/mo | 109 · 4.8 | 3,186 |
| [Divine Lounge](https://membertape.com/p/strike-access-lounge/) | Divine Lounge | Free | 52 · 4.9 | 54.4K |
| [Reseller Basement N](https://membertape.com/p/resellers-basement/) | Resellers Basement | Free | 14 · 4.6 | 35K |

## Collectibles (13)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [TCG NOTIFY](https://membertape.com/p/tcg-notify/) | TCG Notify | from A$12/mo | 1,489 · 4.9 | 7,562 |
| [Dropzone Discord Access - Australia](https://membertape.com/p/dropzone-au/) | DropZone.AU | A$10/mo | 741 · 4.9 | 9,509 |
| [Lunch Money Membership](https://membertape.com/p/lunchmoney/) | Lunch Money | $25/mo | 741 · 4.6 | 11.4K |
| [Collectify TCG Membership](https://membertape.com/p/collectify-membership/) | Collectify | $25/mo | 394 · 4.9 | 4,947 |
| [Pokecop](https://membertape.com/p/pkcp/) | Pokecop | €25/mo | 297 · 4.9 | — |
| [The HobbyHangout Discord Pass](https://membertape.com/p/the-hobbyhangout-discord-pass/) | HobbyHangout's Discord Server | from $20/mo | 227 · 4.1 | 1,707 |
| [Premium Restock Access](https://membertape.com/p/restocker/) | PokéMafia AU \| TCG Restock Alerts! | A$10/mo | 192 · 4.9 | 2,943 |
| [PokeStock Watch Full Access](https://membertape.com/p/24-7-pokemon-restock-monitors/) | PokeStock Watch | from $6.99/mo | 175 · 4.9 | 6,269 |
| [Shiny Town](https://membertape.com/p/shinytown/) | Shiny Town | $10/mo | 165 · 4.9 | — |
| [Card Followers Membership](https://membertape.com/p/cardfollowers/) | Card Followers | $25/mo | 150 · 5.0 | 520 |

Data updated Nov 11, 2026. Some links on this site may be affiliate links; commissions never change the data we show. MemberTape is not affiliated with Whop Inc.

Source page: https://membertape.com/products/resell/
