<!-- Sports picks & betting on Whop — Markdown version of https://membertape.com/products/sports/ (MemberTape). Generated from the same data as the HTML page. -->

# Sports picks & betting on Whop

We publish a data card for the 719 products with the strongest public track record on Whop (reviews and store size); coverage grows as demand data comes in. Ratings as reported on Whop; member counts are store-level (“—” = not measured yet or not disclosed by the store).

- [Sports picks & betting (186)](https://membertape.com/products/sports/)
- [Trading & investing (228)](https://membertape.com/products/trading/)
- [Clipping & content (111)](https://membertape.com/products/clipping/)
- [Reselling & deals (67)](https://membertape.com/products/resell/)
- [Ecommerce (20)](https://membertape.com/products/ecom/)
- [AI & software (27)](https://membertape.com/products/ai/)
- [Other communities (80)](https://membertape.com/products/other/)

## Sports picks (140)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Official Picks Premium](https://membertape.com/p/officialpicks/) | Official Picks | from $39.99/wk | 3,677 · 4.9 | 77.1K |
| [TMS FREE SPORTS BETS](https://membertape.com/p/trustmysystem/) | Trust My System | Free | 2,649 · 4.8 | 152.4K |
| [KingCapSports Full Access](https://membertape.com/p/fullaccesscheckout/) | KingCapSports | from $50 | 2,009 · 4.8 | 82.9K |
| [TMS+ VIP](https://membertape.com/p/tms-plus/) | Trust My System | $49.99/wk | 1,932 · 4.8 | 152.4K |
| [Beat the Books](https://membertape.com/p/beat-the-books/) | Beat the Books | from $39.99/14 days | 1,624 · 4.6 | 71.1K |
| [MySportPick](https://membertape.com/p/mysportpick/) | MySportPick | from $29.99/14 days | 1,618 · 4.9 | 14.6K |
| [Thooth Sports Analytics VIP](https://membertape.com/p/thoothpings/) | Thooth Pings | from $5.99/wk | 1,527 · 5.0 | 13.6K |
| [THE LOCKER ROOM VIP](https://membertape.com/p/the-lockerroom/) | Locker Room | from $20/wk | 1,328 · 4.7 | 6,137 |
| [Profit Beasts VIP](https://membertape.com/p/profitbeasts/) | Profit Beasts | from $6.99/2 days | 1,292 · 4.7 | 14.5K |
| [GoldBoys Gold](https://membertape.com/p/goldboys/) | GoldBoys | from $60/mo | 1,233 · 4.8 | 19.5K |
| [ALL IN Premium](https://membertape.com/p/allinabe/) | All In Abe | $49.99/mo | 1,223 · 4.7 | 18.6K |
| [GOAT Sports Bets Membership](https://membertape.com/p/goat-sports-betting/) | GOAT Sports Bets | from $9.99 | 1,221 · 4.6 | 33K |
| [Official Picks Free Access](https://membertape.com/p/officialpicks-free/) | Official Picks | Free | 1,220 · 4.8 | 77.1K |
| [KingCapSports Free](https://membertape.com/p/kingcapsports-free/) | KingCapSports | Free | 1,214 · 4.8 | 82.9K |
| [Premium Membership](https://membertape.com/p/premium-membership-14/) | Pro Sports Advice | from €19/mo | 1,208 · 4.8 | 133.4K |
| [CHEESELOCKS](https://membertape.com/p/cheeselocks/) | CHEESELOCKS | from $30/wk | 1,077 · 4.8 | 31.7K |
| [BetBigBen MVP Access](https://membertape.com/p/betbigben/) | BetBigBen | from $25/14 days | 875 · 4.6 | 28.5K |
| [TWO6ZERO SPORTS PARLAYS](https://membertape.com/p/two6zero-sports-parlays/) | TWO6ZERO PARLAYS | from $12/2 days | 851 · 4.7 | 2,461 |
| [ParlayScience Premium Discord Access](https://membertape.com/p/parlayscience/) | ParlayScience | from $30/14 days | 831 · 4.6 | 38.6K |
| [VIP and Access to our Data Suite (Apps)](https://membertape.com/p/cook-the-books/) | Cook the Books | from $30/14 days | 826 · 4.8 | 22.8K |
| [FREE PLAYS](https://membertape.com/p/yourdailycapper/) | YDC | Free | 770 · 4.9 | 27.3K |
| [ALL LOCKS HERE](https://membertape.com/p/sb-locks-community/) | SB LOCKS | Free | 764 · 4.9 | 9,850 |
| [Pick City Monthly](https://membertape.com/p/pickcity/) | Pick City | $39.99/mo | 763 · 5.0 | 4,183 |
| [MC SPORTS PREMIUM](https://membertape.com/p/mcsports/) | MC Sports Analytics | $49.99/mo | 749 · 4.8 | 30.7K |
| [Ghost's Free Forum](https://membertape.com/p/ghostfreeforum/) | Ghostsportzpickz | Free | 733 · 4.7 | 16.5K |
| [Service Betting Premium](https://membertape.com/p/elite-picks-sports/) | Sports Betting Premium | from £29.99/wk | 732 · 5.0 | 976 |
| [Beer Money VIP Access](https://membertape.com/p/beermoney/) | Beer Money Picks | from $15/3 days | 704 · 4.8 | 32K |
| [HEEMPICKS](https://membertape.com/p/heems-picks/) | HEEMS PICKS | from $10/3 days | 686 · 4.8 | 2,959 |
| [TMS Diamond](https://membertape.com/p/30-days-premium-picks-best-seller/) | Trust My System | Free · from $149/wk | 650 · 4.8 | 152.4K |
| [Vegas Ninja Premium](https://membertape.com/p/vegas-ninja-vip/) | Vegas Ninja Sports Predictions | from $39.99 | 637 · 4.8 | 2,835 |
| [Exclusive Analytics VIP Bundle](https://membertape.com/p/exclusive-analytics-1/) | Exclusive Analytics | from $14.99/3 days | 606 · 4.8 | 15.3K |
| [House of Stimms VIP](https://membertape.com/p/house-of-stimms/) | House of Stimms | from $49.99/mo | 601 · 4.8 | 6,541 |
| [The Sweepers VIP](https://membertape.com/p/the-sweepers/) | The Sweepers | from $12.99/wk | 564 · 4.7 | 26.2K |
| [FREE CHAT](https://membertape.com/p/mazi-picks-free-whop-chat/) | MAZI PICKS | Free | 559 · 4.7 | — |
| [Lev's Locks Club House](https://membertape.com/p/lev-s-locks/) | Lev's Locks | from $9.99/3 days | 556 · 4.8 | 9,614 |
| [PREMIUM](https://membertape.com/p/rwtw/) | Run With The Winners | from $49.99/wk | 543 · 4.7 | 44.5K |
| [FREE](https://membertape.com/p/rwtwfree/) | Run With The Winners | Free | 525 · 4.7 | 44.5K |
| [Double Down Picks](https://membertape.com/p/weekly-ufc-picks-copy/) | Double Down Picks | from $25/6 days | 507 · 4.4 | 1,479 |
| [Discord Membership](https://membertape.com/p/jointhediscord/) | Parlay Party | from $10/wk | 505 · 4.3 | — |
| [GLO Predicts Chat](https://membertape.com/p/glo-sports-news-pxf6vplravfgzgl/) | GLO Predicts | Free | 501 · 4.8 | 36.7K |
| [𝐁𝐈𝐆 𝟑 𝐒𝐏𝐎𝐑𝐓𝐒𝐁𝐄𝐓𝐓𝐈𝐍𝐆 𝐃𝐄𝐀𝐋𝐒](https://membertape.com/p/toptierbronze/) | TOPTIER ACADEMY | from $10/3 days | 498 · 4.7 | 19.2K |
| [Pick City Weekly](https://membertape.com/p/weekly-95/) | Pick City | $19.99/wk | 491 · 4.9 | 4,183 |
| [502SLIPS](https://membertape.com/p/502slips/) | 502SLIPS | from $14.99/wk | 455 · 4.6 | 537 |
| [Monthly Access](https://membertape.com/p/vinnywins/) | VinnyWins | $59.99/mo | 433 · 4.4 | 41.7K |
| [@Jaylan1K MAX PLAYS!](https://membertape.com/p/jaylan1k-max-plays/) | @Jaylan1K EXCLUSIVE PLAYS | Free | 415 · 4.6 | 14.9K |
| [Datsq9 Plays & Promos](https://membertape.com/p/plays-promo/) | Datsq9 | Free | 386 · 4.8 | — |
| [Elite Membership](https://membertape.com/p/elite-vip-membership/) | Pro Sports Advice | from €69/mo | 384 · 4.9 | 133.4K |
| [YDC Exclusive](https://membertape.com/p/ydc-exclusive-bets/) | YDC | from $49.99/3 days | 380 · 4.8 | 27.3K |
| [Hammer Investments Free Access](https://membertape.com/p/hammerinvestments-free/) | Hammer Investments \| Sports Betting | Free | 356 · 5.0 | 5,291 |
| [Nova Free Plays (80000+ Users)](https://membertape.com/p/novaselectanalytics-freeplays/) | Nova Select Analytics | Free | 349 · 4.9 | 8,340 |
| [Run With Ricky](https://membertape.com/p/rwr/) | Run With Ricky | from $79.99/wk | 346 · 4.6 | 8,330 |
| [Anon FREE Access](https://membertape.com/p/anon-sports-free-picks/) | Anon Sports Picks | Free | 344 · 4.9 | 7,305 |
| [GoldBoys Silver](https://membertape.com/p/goldboys-silver/) | GoldBoys | from $35/14 days | 343 · 4.7 | 19.5K |
| [Lev's Locks Free Pass](https://membertape.com/p/levs-locks-free/) | Lev's Locks | Free | 342 · 4.7 | 9,614 |
| [Tommys FREE & ANNOUNCEMENTS](https://membertape.com/p/tommys-free-announcements/) | LocksByTommy | Free | 342 · 4.7 | 15K |
| [AimCDL’s Premium](https://membertape.com/p/premiumpackage/) | AimCDL | $25/14 days | 336 · 4.5 | 455 |
| [Platinum Membership](https://membertape.com/p/platinum-lounge-membership/) | Pro Sports Advice | from €149/mo | 334 · 4.9 | 133.4K |
| [SEAN PERRY WINS FREE CHAT](https://membertape.com/p/seanperrywins/) | SEAN PERRY WINS | Free | 329 · 4.6 | 74.8K |
| [The Sweepers](https://membertape.com/p/the-sweepers-free-access/) | The Sweepers | Free | 320 · 4.7 | 26.2K |
| [RT Picks VIP](https://membertape.com/p/vip-weekly-plans/) | RT Picks | $30/14 days | 314 · 4.9 | 7,005 |

Data updated Nov 12, 2026. Some links on this site may be affiliate links; commissions never change the data we show. MemberTape is not affiliated with Whop Inc.

Source page: https://membertape.com/products/sports/
