<!-- Trading & investing on Whop — page 2 of 4 — Markdown version of https://membertape.com/products/trading/2/ (MemberTape). Generated from the same data as the HTML page. -->

# Trading & investing on Whop — page 2 of 4

We publish a data card for the 719 products with the strongest public track record on Whop (reviews and store size); coverage grows as demand data comes in. Ratings as reported on Whop; member counts are store-level (“—” = not measured yet or not disclosed by the store).

- [Sports picks & betting (185)](https://membertape.com/products/sports/)
- [Trading & investing (228)](https://membertape.com/products/trading/)
- [Clipping & content (112)](https://membertape.com/products/clipping/)
- [Reselling & deals (67)](https://membertape.com/products/resell/)
- [Ecommerce (20)](https://membertape.com/products/ecom/)
- [AI & software (27)](https://membertape.com/products/ai/)
- [Other communities (80)](https://membertape.com/products/other/)

## Crypto signals ((continued)) (28)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [THE ULTIMATE TRADING ARENA](https://membertape.com/p/tradingarena/) | THE ULTIMATE TRADING ARENA | from $39/mo | 462 · 4.8 | 2,684 |
| [Become a Whale!!!](https://membertape.com/p/the-whale-room/) | Whale Room | from $189/mo | 396 · 4.8 | 1,946 |
| [Tracker Monkey](https://membertape.com/p/trackermonkey/) | Tracker Monkey | from $19/mo | 325 · 5.0 | 683 |
| [Wealth Group Crypto Pay](https://membertape.com/p/wealth-group-crypto-payment-access/) | Wealth Group | from $250 | 304 · 4.9 | 11.6K |
| [Raza's VIP Mentorship Access](https://membertape.com/p/3m-trading/) | Razza Trades | $100/mo | 256 · 4.9 | 24.8K |
| [Chroma Trading](https://membertape.com/p/chroma-trading/) | Chroma Trading | from $150/mo | 242 · 4.9 | 654 |
| [My Free Trading Course](https://membertape.com/p/razza-trades-free-course/) | Razza Trades | Free · from $99/mo | 240 · 4.9 | 24.8K |
| [Join 247 Research now!](https://membertape.com/p/thefrontrunners/) | 247 Research | from $199/mo | 236 · 4.9 | — |
| [PARRO Traders](https://membertape.com/p/parrosquare/) | PARRO | Free | 212 · 5.0 | 447 |
| [Miles High Club](https://membertape.com/p/miles-high-club/) | Miles High Club | from $199/mo | 205 · 4.9 | 8,571 |
| [Acesso Alpha](https://membertape.com/p/comunidade-alpha/) | Comunidade Alpha | from €19.99/mo | 201 · 4.9 | 7,124 |
| [Automated Crypto Signals \| Yearly VIP by Degenpump](https://membertape.com/p/crypto-signals-vip-yearly-access-spot-futures-trading-signals-by-degenpumptm/) | Automated Crypto Signals \| Spot & Futures Signals \| Degenpump | from $1,499 | 200 · 5.0 | 9,613 |
| [Tristan’s Inner Circle](https://membertape.com/p/access-57-df24/) | TVE Financial Freedom | $7/wk | 175 · 4.7 | 488 |
| [Crypto Signals by Davinci](https://membertape.com/p/best-crypto-pump-signals/) | Crypto Pump Signals automated TP & SL | Free | 166 · 5.0 | 662 |
| [Skyline Deluxe](https://membertape.com/p/skyline-alpha/) | Skyline Alpha | $39.99/mo | 161 · 5.0 | 63 |
| [Trench Bulls\| Memecoin Trading](https://membertape.com/p/trenchbulls/) | TrenchBulls | from $9/mo | 155 · 5.0 | 3,514 |
| [Join Chart Hackers!!](https://membertape.com/p/the-chart-hackers/) | Chart Hackers | from $99/mo | 145 · 5.0 | 1,506 |
| [Inspired Analyst Premium](https://membertape.com/p/inspiredanalyst/) | Inspired Analyst | $20/mo | 108 · 4.3 | 634 |
| [The Alpha Club (Elite Crypto Group)](https://membertape.com/p/thealphaclub/) | The Alpha Club (Crypto Trading Group) | $97/mo | 107 · 4.9 | 8,640 |
| [Crypto Archie VIP](https://membertape.com/p/cryptoarchie/) | Crypto Archie | from $149/mo | 104 · 5.0 | 1,135 |
| [RAGE FREE](https://membertape.com/p/ragecrypto/) | R.A.G.E | Free | 102 · 4.9 | 6,101 |
| [Crypto Crusaders Discord](https://membertape.com/p/cryptocrusaders/) | Crypto Crusaders | Free | 23 · 5.0 | 13.9K |
| [Champ Clips](https://membertape.com/p/champ-clips/) | Champs Only | Free | 14 · 3.9 | 27.9K |

## ICT / SMC trading (21)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [The Matrix Unlocked](https://membertape.com/p/the-matrix-unlocked-7e/) | The Matrix Unlocked | $15,000 | 1,271 · 4.9 | 3,355 |
| [PB Trading Free Course/Community](https://membertape.com/p/pbtrading-free/) | PB Trading | Free | 891 · 4.9 | 87.5K |
| [Tempo Trades Premium](https://membertape.com/p/tempotrades/) | Tempo Trades | from $100/mo | 528 · 5.0 | 17.9K |
| [Dodgy’s Dungeon](https://membertape.com/p/dodgys-dungeon/) | Dodgy's Dungeon | from $100/mo | 371 · 4.8 | 60.2K |
| [Vincere - Free Discord Access](https://membertape.com/p/free-community-9f-c4fe/) | Vincere Aut Mori | Free | 329 · 5.0 | 12.2K |
| [TTG \| Free Trading Course](https://membertape.com/p/marketmechanicsblueprint/) | The Trading Geek | Free | 278 · 4.8 | 16.2K |
| [Premium University](https://membertape.com/p/inthecircle/) | InTheCircle | from $99/mo | 224 · 4.9 | 699 |
| [Dodgy’s Free Community Access](https://membertape.com/p/free-discord-access-fb/) | Dodgy's Dungeon | Free | 215 · 4.7 | 60.2K |
| [LV Trades Membership](https://membertape.com/p/lv-trades/) | LV Trades | $100/mo | 127 · 4.8 | 2,053 |
| [iFVG Ultimate+ Deluxe](https://membertape.com/p/ifvg-ultimate-dodgysdd/) | Dodgy's Dungeon | from $40/mo | 121 · 4.9 | 60.2K |
| [The Society Premium](https://membertape.com/p/thesocietymonthy/) | The Society | from $99/mo | 119 · 5.0 | 2,843 |
| [SZN Mentorship 2026](https://membertape.com/p/mentorship2026/) | SZN Capital | Free | 110 · 5.0 | 4,699 |
| [Tempo Trades Discord](https://membertape.com/p/free-discord-access-b6/) | Tempo Trades | Free | 108 · 4.9 | 17.9K |
| [Moes Trading Circle](https://membertape.com/p/mohvnvd/) | Mohvnvd Trades | from $99/mo | 107 · 4.8 | 1,196 |
| [IvanTrades Futures Lab](https://membertape.com/p/signals-levels-a2/) | IvanTrades | from $197/mo | 104 · 4.7 | 315 |
| [My Product](https://membertape.com/p/dumb-money-concepts/) | Dumb Money Concepts | Free | 82 · 4.8 | 15.1K |
| [Shinobi Signals](https://membertape.com/p/shinobi-signals/) | Shinobi Signals | $150/mo | 64 · 4.4 | 10.5K |
| [Trading Full Course + Premium Stream](https://membertape.com/p/trading-louis-full-course-4b/) | TradingLouis | from $525/yr | 31 · 5.0 | 34K |
| [Casper SMC Clipping](https://membertape.com/p/casper-smc-clipping/) | Smart Trading Blueprint | Free | 18 · 4.8 | 19.8K |
| [The Simple Trader Blueprint + Indicator](https://membertape.com/p/the-simple-trader-blueprint/) | The Simple Traders | $397 | 9 · 5.0 | 10.1K |
| [Premium Lifetime](https://membertape.com/p/premium-lifetime-full-course-9b/) | Gerti Trader | $999 | 7 · 5.0 | 12.2K |

## Day trading (16)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [EmmanuelTrades - Free Course](https://membertape.com/p/emmanueltrades/) | EmmanuelTrades | Free | 835 · 4.8 | 72.2K |
| [La Cámara del Trader](https://membertape.com/p/c-mara-del-trading/) | La Cámara del Trader | from $53/mo | 315 · 5.0 | 313 |
| [Wolves Of Wealth VIP Store](https://membertape.com/p/wolves-of-wealth-vip-access/) | Wolves Of Wealth | from $100/mo | 252 · 4.9 | 4,108 |
| [House of Stax Premium](https://membertape.com/p/maplestax/) | House of Stax Trading | $149/mo | 222 · 5.0 | 443 |
| [RakeTrades Premium](https://membertape.com/p/raketrades/) | RakeTrades | $199/mo | 209 · 5.0 | 15.9K |
| [Wicked](https://membertape.com/p/wicked/) | Wicked | Free | 189 · 4.7 | 18K |
| [Ace of Trades](https://membertape.com/p/ace-of-trades/) | Ace of Trades | $150/mo | 185 · 4.9 | 2,650 |
| [Pay2PlayUniversity Course](https://membertape.com/p/p2pcourse/) | Pay2PlayUniversity | $1,250 | 164 · 5.0 | 7,371 |
| [Scarface Trades Premium](https://membertape.com/p/scarface-trades/) | Scarface Trades | from $200/mo | 159 · 4.8 | 6,698 |
| [Vito Commerci's Free Community](https://membertape.com/p/vito-commerci/) | Vito Commerci | Free | 155 · 4.8 | 16K |
| [Scott Taylor](https://membertape.com/p/scott-taylor-fx/) | EMFX Ltd | Free · from £250/mo | 137 · 4.8 | 6,995 |
| [Premium](https://membertape.com/p/premium-32-513e/) | ScrivTrades | from $299.99/mo | 131 · 4.8 | 11.4K |
| [MasterTraderIL](https://membertape.com/p/master-trader-club/) | Master Trader - Israel | 149 ILS/mo | 123 · 5.0 | 387 |
| [Disciple (Premium)](https://membertape.com/p/disciple-premium/) | Trade Dojo | $54.95/mo | 108 · 4.8 | 1,898 |
| [Day Trading Institution](https://membertape.com/p/tradehub/) | Day Trading Institution | Free · from $1,500 | 90 · 4.7 | 30.2K |
| [MRMTCourse: Operation Let's Win Together](https://membertape.com/p/micah-prints-money/) | MRMTrading Crew Academy | $14.99 | 33 · 4.6 | 10.3K |

Data updated Nov 11, 2026. Some links on this site may be affiliate links; commissions never change the data we show. MemberTape is not affiliated with Whop Inc.

Source page: https://membertape.com/products/trading/2/
