<!-- Trading & investing on Whop — page 3 of 4 — Markdown version of https://membertape.com/products/trading/3/ (MemberTape). Generated from the same data as the HTML page. -->

# Trading & investing on Whop — page 3 of 4

We publish a data card for the 719 products with the strongest public track record on Whop (reviews and store size); coverage grows as demand data comes in. Ratings as reported on Whop; member counts are store-level (“—” = not measured yet or not disclosed by the store).

- [Sports picks & betting (185)](https://membertape.com/products/sports/)
- [Trading & investing (228)](https://membertape.com/products/trading/)
- [Clipping & content (112)](https://membertape.com/products/clipping/)
- [Reselling & deals (67)](https://membertape.com/products/resell/)
- [Ecommerce (20)](https://membertape.com/products/ecom/)
- [AI & software (27)](https://membertape.com/products/ai/)
- [Other communities (80)](https://membertape.com/products/other/)

## Futures signals (16)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [PJ Trades Premium](https://membertape.com/p/pjtradespremium/) | PJ Trades | from $100/mo | 2,059 · 5.0 | 53.1K |
| [PJ Trades Free Access](https://membertape.com/p/pjtradesfree/) | PJ Trades | Free | 634 · 4.9 | 53.1K |
| [Live Trading With Jdun Trades In Team Bull](https://membertape.com/p/team-bull-trading/) | Team Bull Trading | $99/mo | 345 · 4.7 | 35.2K |
| [EveryDay Live Stream](https://membertape.com/p/everyday-live-stream/) | Livestream Everyday with HYDRA | from $80/mo | 341 · 4.7 | 6,076 |
| [TRADING EN VIVO](https://membertape.com/p/trading-room-ca/) | TRADING ROOM | from $25/mo | 239 · 4.9 | 1,311 |
| [Blastoise's Premium](https://membertape.com/p/blastoise-premium/) | Blastoise's Premium | from $50/mo | 227 · 4.9 | 4,403 |
| [NQuarters VIP Access](https://membertape.com/p/nquarters-vip-access-40/) | NQuarters | from $100/mo | 220 · 4.8 | 1,646 |
| [EliteClouds Live Trading](https://membertape.com/p/eliteclouds-trading-education/) | EliteClouds Trading Education | from $299/60 days | 212 · 5.0 | 544 |
| [LIVE ICT $NQ TRADING SIGNALS ROOM](https://membertape.com/p/ictfinatic-signals/) | ICTFINATIC VIP ROOM | from $99.99/mo | 157 · 5.0 | 657 |
| [FREE Tier access](https://membertape.com/p/tradersreborn/) | Traders Reborn | Free | 111 · 5.0 | 1,386 |
| [Equinox Premium](https://membertape.com/p/equinox-traders/) | Equinox Traders | from $74.99/mo | 109 · 4.8 | 13.7K |
| [Ash Capital Premium](https://membertape.com/p/ash-premium/) | Ash Capital | from $100/mo | 101 · 4.9 | 4,986 |
| [Equinox Member Free Access](https://membertape.com/p/equinox-member-free-access/) | Equinox Traders | Free | 101 · 4.7 | 13.7K |
| [Cobra Premium Trading](https://membertape.com/p/premium-trading-89/) | Cobra Trading | $580 | 74 · 4.9 | 25.2K |
| [Locked In Profits Free](https://membertape.com/p/free-community-e1-25d3/) | Locked In Profits | Free | 36 · 4.8 | 13.2K |
| [\*NEW\* Server Access & Program](https://membertape.com/p/server-access-68/) | StephTradez | Free | 14 · 4.8 | 40.5K |

## Trading (15)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Money Moves](https://membertape.com/p/larryjones/) | Money Moves | $68.95/mo | 1,224 · 4.8 | — |
| [Mr Wick’s Free Trading Pit](https://membertape.com/p/mrwick-s-trading-pit/) | MrWickTrades | Free | 691 · 5.0 | 4,874 |
| [𝐓𝐨𝐩𝐓𝐢𝐞𝐫 𝐀𝐜𝐚𝐝𝐞𝐦𝐲 – 𝐅𝐫𝐞𝐞 𝐋𝐞𝐚𝐫𝐧𝐢𝐧𝐠 𝐇𝐮𝐛](https://membertape.com/p/toptierfree/) | TOPTIER ACADEMY | Free | 661 · 4.8 | 19.1K |
| [#1 Live Trading WorldWide](https://membertape.com/p/firststeptrading/) | FirstStepTrading | $100/mo | 615 · 4.8 | — |
| [Boss Up Academy](https://membertape.com/p/boss-up-academy/) | Boss Up Academy | from $65/mo | 444 · 4.9 | 17.2K |
| [Boss Up Academy Free Community](https://membertape.com/p/boss-up-academy-free/) | Boss Up Academy | Free | 290 · 4.8 | 17.2K |
| [FST × The Hangout](https://membertape.com/p/fst-x-the-hangout/) | FirstStepTrading | Free | 270 · 4.8 | — |
| [Traveling Trader Premium](https://membertape.com/p/premium-discord-access-5f/) | The Traveling Trader | from $129/mo | 223 · 4.9 | — |
| [Stock Dads (Full Access)](https://membertape.com/p/stockdads/) | Stock Dads | from $50/wk | 208 · 4.8 | 8,616 |
| [Money Moves Free Community](https://membertape.com/p/money-moves-free/) | Money Moves | Free | 196 · 4.9 | — |
| [Profit Insider](https://membertape.com/p/profit-insider/) | Profit Insider | Free | 176 · 4.9 | 92.8K |
| [Free Access Discord](https://membertape.com/p/antradez-mentorship/) | BANG LAB | Free | 72 · 4.9 | 12.5K |
| [Free LvTrades](https://membertape.com/p/free-lv-trades/) | Free LvTrades | Free | 56 · 4.8 | 12.4K |
| [Trader Capital Free Access](https://membertape.com/p/tradercapital/) | Trader Capital LLC | Free · from $1,730 | 44 · 4.8 | 10.3K |
| [ZTA Free Discord](https://membertape.com/p/zed-free-discord/) | Zed Trading Accelerator | Free | 40 · 4.9 | 18.5K |

## Trading indicators (15)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Startup.io](https://membertape.com/p/startupio/) | Startup.io | $10,000 | 1,004 · 5.0 | 9,150 |
| [SMC X Entry System](https://membertape.com/p/entry-system/) | EasyAlgoX | from $135/mo | 597 · 4.8 | 172 |
| [Monthly PRO Access!](https://membertape.com/p/realeasyalgo/) | Easy Algo PRO | $89/mo | 589 · 4.8 | 328 |
| [TJR Trades](https://membertape.com/p/tjr-free/) | TJRTRADES | Free | 326 · 4.9 | 166.9K |
| [QuantMetric](https://membertape.com/p/geometric-squared-ci-copy/) | GeoMetric | from $36/mo | 214 · 4.9 | 568 |
| [Tradevisor](https://membertape.com/p/tradevisor/) | Tradevisor.ai | from $25/wk | 169 · 3.9 | 4,607 |
| [Swift Algo Indicator](https://membertape.com/p/swift-algo/) | Swift Algo | from $67/mo | 135 · 4.8 | 1,420 |
| [Startup.io Alerts & Toolkits](https://membertape.com/p/indicatorsuite/) | Startup.io | $49/mo | 123 · 5.0 | 9,150 |
| [Sir Pickle Indicators](https://membertape.com/p/sirpickle-indicators/) | Sir Pickle Trading Tools | $399 | 121 · 5.0 | 357 |
| [Maverick AI Pro Bundle](https://membertape.com/p/maverick-bundle/) | Maverick Indicators 2.0 | from $97/mo | 112 · 4.9 | 1,195 |
| [Toodegrees Escape](https://membertape.com/p/toodegrees-escape/) | Toodegrees | Free | 103 · 4.8 | 22.3K |
| [LIMITLESS+ \| Full Live Trading & Mentorship](https://membertape.com/p/limitless/) | LIMITLE$$ | from $127/mo | 67 · 4.9 | 33.6K |
| [TradeAlgorithm Free Tools](https://membertape.com/p/freetools/) | Trade Algorithm | Free | 33 · 4.9 | 18.6K |
| [Premium SMT Detector](https://membertape.com/p/smt-detector/) | The Algo Tools | Free · from $40/mo | 26 · 4.5 | 30.7K |
| [SimpleAlgo Premium](https://membertape.com/p/simplealgo-premium-2c/) | SimpleAlgo | from $24.95/wk | 14 · 4.2 | 11K |

## Stock signals (9)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Stock Talk Insiders](https://membertape.com/p/stocktalk/) | Stock Talk Insiders Trading Club | from $179/mo | 748 · 4.9 | 7,145 |
| [Quantitative stocks, quantitat](https://membertape.com/p/quantitative-stocks-quantitat/) | stock and option | from $29.99/mo | 425 · 4.9 | 488 |
| [Momentum Premium](https://membertape.com/p/joinmomentum/) | Momentum. | $197/mo | 364 · 4.8 | 2,551 |
| [MIRROR TRADING/LIFETIME](https://membertape.com/p/mirror-trading-lifetime-included/) | MIKES TRADING | $1,995 | 255 · 4.7 | 4,406 |
| [Uncharted Territory: Live Trading Room](https://membertape.com/p/uncharted/) | Uncharted Territory | from $79.99/mo | 185 · 5.0 | — |
| [Tiger Line 1 Month Tier](https://membertape.com/p/tigerlinetrading/) | Tiger Line Trading | $83.33/mo | 115 · 5.0 | 938 |
| [CTG Capital Monthly](https://membertape.com/p/ctg-capital/) | CTG Capital | $300/mo | 104 · 4.6 | 653 |
| [VIP](https://membertape.com/p/stockvip/) | Stock VIP | from $20/wk | 103 · 5.0 | 669 |
| [Bravo Six Trades](https://membertape.com/p/bravosix-trades/) | Bravo Six Trades \| Futures Trading | from $99.99/mo | 17 · 5.0 | 11.4K |

## Forex trading (8)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [THE KINGDM](https://membertape.com/p/livewithmamba/) | THE KINGDM | $39.99/mo | 814 · 4.9 | 102.6K |
| [Market Fluidity University](https://membertape.com/p/market-fluidity-uni/) | Market Fluidity University | from $149/mo | 336 · 4.9 | 22.5K |
| [Forex Mastery Bundle](https://membertape.com/p/forex-mastery-bundle/) | Secure The Bag Academy | $97.01 | 266 · 4.8 | 30.2K |
| [PLATINUM EDGE](https://membertape.com/p/platinumedge/) | Platinum Edge | £80/mo | 237 · 4.9 | 824 |
| [TPU Masterclass](https://membertape.com/p/technical-prosperity-university/) | Technical Prosperity University | Free | 225 · 4.9 | 17K |

Data updated Nov 11, 2026. Some links on this site may be affiliate links; commissions never change the data we show. MemberTape is not affiliated with Whop Inc.

Source page: https://membertape.com/products/trading/3/
