<!-- Trading & investing on Whop — page 4 of 4 — Markdown version of https://membertape.com/products/trading/4/ (MemberTape). Generated from the same data as the HTML page. -->

# Trading & investing on Whop — page 4 of 4

We publish a data card for the 719 products with the strongest public track record on Whop (reviews and store size); coverage grows as demand data comes in. Ratings as reported on Whop; member counts are store-level (“—” = not measured yet or not disclosed by the store).

- [Sports picks & betting (185)](https://membertape.com/products/sports/)
- [Trading & investing (228)](https://membertape.com/products/trading/)
- [Clipping & content (112)](https://membertape.com/products/clipping/)
- [Reselling & deals (67)](https://membertape.com/products/resell/)
- [Ecommerce (20)](https://membertape.com/products/ecom/)
- [AI & software (27)](https://membertape.com/products/ai/)
- [Other communities (80)](https://membertape.com/products/other/)

## Forex trading ((continued)) (8)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Free Trading Room & Market Analysis](https://membertape.com/p/flipping-markets-free/) | Flipping Markets - Free | Free | 179 · 4.9 | 7,089 |
| [BECOME A WARRIOR](https://membertape.com/p/youngtraderlifestyle/) | BECOME A WARRIOR | from €129/mo | 109 · 4.8 | 671 |
| [Trading Mastery](https://membertape.com/p/trading-mastery-77/) | 2G's Trading | from $50/mo | 108 · 4.9 | — |

## Prop firm trading (8)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Beginner Trader Course](https://membertape.com/p/schoolofgods/) | School of gods | Free | 4,193 · 5.0 | 91.8K |
| [TheRealNetwork](https://membertape.com/p/the-real-network/) | The Real Network | Free | 222 · 5.0 | 2,305 |
| [Flipping Markets Premium](https://membertape.com/p/flipping-markets-academic/) | Flipping Markets Academy | from $119/mo | 160 · 5.0 | 871 |
| [Itsdanielfx Academy](https://membertape.com/p/itsdanielfx/) | Itsdanielfx Academy | £149 | 123 · 5.0 | 2,896 |
| [AB Trades](https://membertape.com/p/ab-trading/) | AB Trades | Free | 103 · 4.9 | 10.2K |
| [TomTrades Free Course](https://membertape.com/p/tomtrades-free-course/) | TomTrades | Free | 74 · 4.9 | 34.7K |
| [AMN Trading Premium](https://membertape.com/p/premium-discord-7-day-free-trial-vmomoxomdlc4qfp/) | Adeel | from $99/mo | 28 · 4.8 | 10.7K |
| [GSTrades Free 8+Hr Course](https://membertape.com/p/gstrades-free-course-copy/) | GS Trading | Free | 15 · 4.7 | 13.6K |

## Forex signals (7)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [MarksFX Gold VIP Package](https://membertape.com/p/marksfx-gold-vip/) | MarksFxAcademy | from $49/mo | 1,493 · 4.9 | 1,207 |
| [Day Trading Gold Premium](https://membertape.com/p/day-trading-gold-premium/) | Day Trading Gold | from $99.40/mo | 310 · 4.9 | 2,361 |
| [Live Trading](https://membertape.com/p/npz-trading-72/) | NPZ Trading | $200/mo | 261 · 4.9 | 7,180 |
| [Train Your Eyes Forex Academy](https://membertape.com/p/train-your-eyes-forex-academy/) | Train Your Eyes Forex Academy | $80/mo | 204 · 4.8 | 254 |
| [Daily-Pips](https://membertape.com/p/dailypips/) | Daily-Pips | Free | 151 · 5.0 | 529 |
| [™ Royalty FX Insight LLC ©](https://membertape.com/p/royalty-fx-insight-llc-51/) | ™ Royalty FX Insight LLC © | Free | 116 · 4.5 | 32.7K |
| [Profit Conscious Signals](https://membertape.com/p/profit-consciousness/) | Profit Consciousness Gold Trading Room | $150/mo | 114 · 4.8 | 1,197 |

## Options trading (6)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Stock Levels University](https://membertape.com/p/stock-levels-university/) | Stock Levels University | from $200/mo | 433 · 5.0 | 12.9K |
| [Pro](https://membertape.com/p/heatseeker/) | Skylit | from $699/mo | 432 · 4.9 | 3,563 |
| [STOCK & OPTIONS TRANSFORMATION](https://membertape.com/p/investingwithbrandondiscord/) | InvestingWithBrandon | from $37/mo | 219 · 5.0 | — |
| [Derivatives Trading FR](https://membertape.com/p/derivatives-trading/) | Derivatives Trading | from €82/mo | 185 · 5.0 | 254 |
| [Honeycomb Trades Community](https://membertape.com/p/honeycomb/) | Honeycomb Trades: Options & Futures Trading Community | $149.97/mo | 141 · 4.9 | 1,796 |
| [Blxq Invests](https://membertape.com/p/blxqinvests/) | Blxq Invests | $100/mo | 48 · 5.0 | 23.9K |

## Algorithmic trading (5)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [QuantBy Membership](https://membertape.com/p/quantxgroup/) | QuantBy | Free | 559 · 4.8 | 1,259 |
| [PlayBit Premium](https://membertape.com/p/playbit/) | PlayBit | from $165/mo | 517 · 5.0 | 24.5K |
| [PlayBit Free](https://membertape.com/p/free-discord-c3/) | PlayBit | Free | 241 · 5.0 | 24.5K |
| [PlayBit Trading Bots (Full Suite)](https://membertape.com/p/playbit-trading-bots/) | PlayBit | from $399/mo | 170 · 4.9 | 24.5K |
| [Top Floor Premium Discord (DIY)](https://membertape.com/p/topfloortrading1/) | Top Floor Trading | $1,497 | 141 · 5.0 | 8,505 |

## Futures trading (5)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Her Trading VIP Chat](https://membertape.com/p/her-trading-mentorship/) | Her Trading Community | from $15/wk | 516 · 4.7 | 6,436 |
| [Drysdale Trading Group](https://membertape.com/p/drysdaletrading/) | Drysdale Trading Group | $69/mo | 128 · 4.9 | 5,733 |
| [The Ryze Network - Free Community](https://membertape.com/p/theryzenetwork/) | The Ryze Network | Free | 118 · 4.9 | 29.9K |
| [Free Community](https://membertape.com/p/max-options-trading-1/) | Max Options Trading | Free | 74 · 4.9 | 16.2K |
| [Peachy FREE Access](https://membertape.com/p/peachy-free-access/) | The Peachy Investor | Free | 51 · 4.8 | 12.2K |

## Crypto trading (4)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Macruuf Trades](https://membertape.com/p/memecoinmt/) | Macruuf Trades | Free | 393 · 4.4 | 9,199 |
| [The Haven (Pay with Card)](https://membertape.com/p/thehaven/) | The Haven | from $250/mo | 224 · 5.0 | 9,174 |
| [The Haven (Pay with Crypto)](https://membertape.com/p/the-haven-membership-crypto-payment/) | The Haven | from $250 | 105 · 4.9 | 9,174 |
| [Conor Kenny](https://membertape.com/p/conorkenny/) | The Crypto Kickstart | $99 | 101 · 4.9 | 4,888 |

## Forex trading bot (2)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [WhalePips — Copy Trading Hub](https://membertape.com/p/whalepips-copy-trading-hub/) | WhalePips | Free | 488 · 4.9 | 1,001 |
| [Crux Algo](https://membertape.com/p/cruxalgo/) | CruxAlgo | Free | 157 · 5.0 | 1,211 |

## Stock trading (2)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [dub](https://membertape.com/p/dub/) | Dub App | Free | 34 · 4.4 | 56.3K |
| [Goat Academy Mentoring](https://membertape.com/p/goat-academy-mentoring/) | Felix & Friends | Free | 14 · 4.4 | 46.6K |

## Long term investing (1)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [The Premium Portfolio](https://membertape.com/p/tikstocks/) | The Premium Portfolio | $1,199/yr | 106 · 4.9 | 618 |

## Managed trading (1)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Robin's Passive Income Service](https://membertape.com/p/robindood-passive-income/) | Robin's Passive Income Service | Free | 162 · 5.0 | 602 |

## SMC trading (1)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Free Orderflow Trading Course + Free Discord](https://membertape.com/p/day-trading-basics-to-advanced-order-flow/) | Master Trader | Free | 4 · 4.8 | 60.7K |

## Swing trading (1)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [MarketPulse](https://membertape.com/p/marketpulse/) | Market Pulse | from $99/mo | 128 · 4.9 | 1,456 |

## Trading signals (1)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Jarvis Callouts BETA](https://membertape.com/p/jarvis-callouts-beta/) | Ultra Instinct Trading | Free | 100 · 4.9 | 111 |

## Wealth building (1)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [The Profit Blueprint](https://membertape.com/p/a-and-y-profit-lab-4/) | The Profit Lab | Free | 340 · 4.9 | 21.5K |

## No longer listed (8)

Products from this category that are no longer listed on the Whop marketplace. Their cards keep the history we recorded; last known values shown. [All delisted products](https://membertape.com/delisted/)

| Product | Store | Last price | Reviews | Listed until |
| --- | --- | --- | --- | --- |
| [GEM Futures Elite](https://membertape.com/p/gemfutureselite/) | GEM Futures | $99/mo | 103 · 4.9 | Nov 9, 2026 |
| [Crypto Signals with Auto-Trading \| Lifetime Access (Cornix)](https://membertape.com/p/best-crypto-signals-lifetime-access-cornix-spot-futures/) | Crypto Signals with Auto-Trading by Crypto Inside | $2,750 | 136 · 5.0 | Nov 5, 2026 |
| [Anëtarësimi Premium](https://membertape.com/p/ninjaforex/) | Ninja Academy | — | 187 · 4.9 | Nov 4, 2026 |
| [Crystal Academy Free](https://membertape.com/p/free-community-a4-6726/) | Crystal Academy | Free | 1,154 · 4.8 | Oct 28, 2026 |
| [Bravo Six Picks - Premium](https://membertape.com/p/bravosixpicks/) | Bravo Six Trades \| Futures Trading | $15/wk | 561 · 5.0 | Oct 26, 2026 |
| [Crystal Academy Membership](https://membertape.com/p/crystal-academy/) | Crystal Academy | $65/mo | 2,483 · 4.8 | Oct 25, 2026 |
| [𝐄𝐋𝐈𝐓𝐄 𝟒 𝐁𝐔𝐍𝐃𝐋𝐄 𝐃𝐄𝐀𝐋𝐒](https://membertape.com/p/toptiersilver/) | TOPTIER ACADEMY | from $35/5 days | 188 · 4.7 | Oct 15, 2026 |
| [MOT Pivot Hunter Pro Indicator](https://membertape.com/p/mot-pivot-hunter-pro-indicator/) | Max Options Trading | from $30/wk | 96 · 5.0 | Oct 7, 2026 |

Data updated Nov 11, 2026. Some links on this site may be affiliate links; commissions never change the data we show. MemberTape is not affiliated with Whop Inc.

Source page: https://membertape.com/products/trading/4/
