<!-- Trading & investing on Whop — Markdown version of https://membertape.com/products/trading/ (MemberTape). Generated from the same data as the HTML page. -->

# Trading & investing on Whop

We publish a data card for the 719 products with the strongest public track record on Whop (reviews and store size); coverage grows as demand data comes in. Ratings as reported on Whop; member counts are store-level (“—” = not measured yet or not disclosed by the store).

- [Sports picks & betting (185)](https://membertape.com/products/sports/)
- [Trading & investing (228)](https://membertape.com/products/trading/)
- [Clipping & content (112)](https://membertape.com/products/clipping/)
- [Reselling & deals (67)](https://membertape.com/products/resell/)
- [Ecommerce (20)](https://membertape.com/products/ecom/)
- [AI & software (27)](https://membertape.com/products/ai/)
- [Other communities (80)](https://membertape.com/products/other/)

## Options alerts (55)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Owls Full Access](https://membertape.com/p/owls-options-traders/) | Owls Options Traders | from $59.99/mo | 1,361 · 5.0 | 22.7K |
| [Trinity Trading Partners](https://membertape.com/p/trinity-trading-partners/) | Trinity Trading Partners | $179/mo | 1,131 · 4.9 | 6,961 |
| [Elite Options Pro](https://membertape.com/p/elite-options/) | Elite Options Trader | from $189/mo | 605 · 4.8 | 25.2K |
| [Free Trading Community](https://membertape.com/p/jdubtradesfree/) | Jdub Trades | Free | 437 · 4.9 | 18.5K |
| [Jonah's Stocks & Options Group](https://membertape.com/p/jonahs-stocks-and-options-group-7/) | Jonah's Stocks & Options Group | from $99/mo | 418 · 4.1 | 1,462 |
| [Stock Hours Signals Chat](https://membertape.com/p/stock-hours/) | Stock Hours | from $249/mo | 398 · 4.9 | 27.8K |
| [Owls Free Access](https://membertape.com/p/owls-options-traders-free/) | Owls Options Traders | Free | 397 · 4.9 | 22.7K |
| [The Options Cartel Full Access](https://membertape.com/p/the-options-cartel/) | The Options Cartel | from $125/mo | 381 · 4.8 | 22.5K |
| [Elite Options Free Community](https://membertape.com/p/elite-options-free-community/) | Elite Options Trader | Free | 348 · 4.8 | 25.2K |
| [OGS Free Access](https://membertape.com/p/only-gains-society/) | Only Gains Society | Free | 342 · 5.0 | 9,751 |
| [Pro Membership](https://membertape.com/p/pro-subscription/) | OnlyOptionsTrades | from $99.99/mo | 293 · 4.9 | 12.2K |
| [The Wealth Collective](https://membertape.com/p/thewealthcollective-twc/) | The Wealth Collective | from $100/mo | 290 · 4.9 | 1,717 |
| [Free Trial Wednesdays](https://membertape.com/p/stock-hours-lite/) | Stock Hours | Free | 286 · 4.9 | 27.8K |
| [DemonTrading V.I.P. Member](https://membertape.com/p/demontrading/) | DemonTrading | from $29.99/wk | 283 · 4.8 | 2,913 |
| [Team2Trading Private Access](https://membertape.com/p/team2trading/) | Team2Trading | $119/mo | 277 · 4.9 | 4,872 |
| [Assassin Stocks Guild Membership](https://membertape.com/p/assassin-guild-access/) | Assassin Stocks Guild | $125/mo | 276 · 5.0 | 270 |
| [FU Money Club Access](https://membertape.com/p/fu-money-club/) | FU Money Club | from $30/wk | 260 · 4.8 | 326 |
| [The Insiders Pro Plan](https://membertape.com/p/options-insider/) | Options Insider | from $199/mo | 257 · 4.8 | 18.1K |
| [MoneyMotive A+ Monthly](https://membertape.com/p/moneymotive/) | MoneyMotive A+ | $179/mo | 256 · 5.0 | 1,072 |
| [Premium Membership](https://membertape.com/p/onlyoptionstrades/) | OnlyOptionsTrades | from $49.99/mo | 242 · 4.8 | 12.2K |
| [Alert Access](https://membertape.com/p/peloswing/) | PeloSwing | from $44.99/mo | 238 · 4.9 | 25K |
| [Day Trading Starter Pack](https://membertape.com/p/tradeproelite/) | TradeProElite | Free | 229 · 4.9 | 19.5K |
| [MoneyMotive A+ Lifetime](https://membertape.com/p/limited-lifetime-8b/) | MoneyMotive A+ | $1,999 | 214 · 5.0 | 1,072 |
| [RTA Elite Premium Membership](https://membertape.com/p/home-of-rta/) | Home of RTA | from $149.99/mo | 199 · 4.8 | 3,020 |
| [Ocious Trades Premium](https://membertape.com/p/ocioustrades/) | Ocious Trades Premium | from $130/mo | 197 · 4.7 | 653 |
| [Premium Access](https://membertape.com/p/superluckeee/) | SuperLuckeee Trading | from $195/mo | 195 · 4.8 | 5,165 |
| [Trade With Insight - Pro](https://membertape.com/p/tradewithinsight/) | Trade With Insight | from $219/mo | 193 · 4.8 | 13.7K |
| [Trade With Insight - Free](https://membertape.com/p/twi-free/) | Trade With Insight | Free | 186 · 4.8 | 13.7K |
| [Team Rawr](https://membertape.com/p/options-alert-system/) | Team Rawr | $150/mo | 182 · 4.8 | 255 |
| [Trinity Trading Free](https://membertape.com/p/trinity-trading-free/) | Trinity Trading Partners | Free | 180 · 4.8 | 6,961 |
| [Altori Research Access](https://membertape.com/p/flinttrades/) | Altori Research | $79.99/mo | 178 · 4.8 | 3,133 |
| [VIP Trader Access](https://membertape.com/p/vip-19-a41f/) | TradeProElite | from $189/mo | 174 · 4.9 | 19.5K |
| [The Options Cartel Free](https://membertape.com/p/the-options-cartel-free/) | The Options Cartel | Free | 171 · 4.7 | 22.5K |
| [New Age Trading Premium](https://membertape.com/p/newagetrading/) | New Age Trading | from $150/mo | 166 · 4.8 | 45.6K |
| [Tailored Trades Premium+](https://membertape.com/p/tailored-trades-llc/) | Tailored Trades LLC | from $79.95/mo | 161 · 4.8 | 544 |
| [Tage Alerts Premium](https://membertape.com/p/tage-alerts-premium/) | Tage Alerts | from $89.99/wk | 149 · 4.9 | 458 |
| [FREE ACCESS](https://membertape.com/p/free-membership-da/) | STOCK KING SHARKS | Free | 147 · 4.9 | 9,586 |
| [OnlyOptionsTrades Free](https://membertape.com/p/oot-free/) | OnlyOptionsTrades | Free | 147 · 4.8 | 12.2K |
| [FPU VIP](https://membertape.com/p/fullportuni/) | Full Port University | $99/mo | 139 · 4.8 | 10.8K |
| [Clutch Investments Monthly](https://membertape.com/p/monthly-clutch-membership-3c/) | Clutch Investments | $139.99/mo | 136 · 4.9 | 1,728 |
| [One Trade System](https://membertape.com/p/one-trade-system/) | Adam Options | from $199/mo | 129 · 4.9 | 183 |
| [TSA Trading & Investing Group](https://membertape.com/p/tsa-trading/) | The School of Threaded Arts | from $150/mo | 127 · 4.9 | 108.2K |
| [Charan Invest Stocks+Options](https://membertape.com/p/charan-invest-stox/) | Charan Invests | from $100/mo | 125 · 4.6 | 1,393 |
| [OGS Premium Monthly](https://membertape.com/p/onlygainssociety/) | Only Gains Society | $74.99/mo | 125 · 4.9 | 9,751 |
| [Abundance LIVE TRADING](https://membertape.com/p/abundancelivetrading/) | Abundance Avenue | from $100/mo | 122 · 5.0 | 346 |
| [2026 Mentorship](https://membertape.com/p/everest-trading/) | Everest Trading | $199.97/mo | 121 · 4.2 | 2,187 |
| [Ancient Warrior Valhalla VIP](https://membertape.com/p/ancient-warrior/) | ancient warrior | from $13/mo | 117 · 3.7 | 322 |
| [ZTRADEZ Free Limited Access](https://membertape.com/p/ztradez/) | ZTRADEZ, LLC | Free | 115 · 4.9 | 5,521 |
| [A+ Options Access](https://membertape.com/p/a-plus-options/) | A+ Options | from $130/mo | 114 · 4.8 | 61 |
| [KC Trades Premium Discord Access](https://membertape.com/p/kctrades/) | KC Trades | from $84/mo | 114 · 4.9 | 2,288 |
| [INFRA TRADE OPTIONS](https://membertape.com/p/infra-trade/) | Infra Trade Options | from $149.99/mo | 107 · 4.9 | 546 |
| [VIP Premium Access](https://membertape.com/p/premium-access-fa-6025/) | Zhu Trades | from $75/wk | 105 · 4.6 | 362 |
| [Will Trades Premium](https://membertape.com/p/willtrades/) | Will Trades' Wealth Architects | $49/mo | 103 · 5.0 | 788 |
| [Market Masters VIP](https://membertape.com/p/market-masters-vip/) | Market Masters | from $100/mo | 100 · 4.9 | 853 |
| [Platinum Trading Premium](https://membertape.com/p/premium-membership-54/) | Platinum Trading | from $99/mo | 60 · 4.7 | 18.4K |

## Crypto signals (28)

| Product | Store | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Crypto Signals with Auto-Trading via Cornix \| Free Live Feed](https://membertape.com/p/crypto-inside-bets/) | Crypto Signals with Auto-Trading by Crypto Inside | $2,500 | 4,839 · 5.0 | 48.8K |
| [Automated Crypto Signals \| Live Results by Degenpump](https://membertape.com/p/crypto-signals-trading/) | Automated Crypto Signals \| Spot & Futures Signals \| Degenpump | Free | 2,420 · 5.0 | 9,613 |
| [Dr. Profit Premium](https://membertape.com/p/drprofit-trading/) | Dr. Profit Premium | from $149/mo | 1,598 · 4.8 | 14K |
| [Wealth Group Credit Card Pay](https://membertape.com/p/wealthgroup/) | Wealth Group | from $250/mo | 1,597 · 4.9 | 11.6K |
| [Free Access](https://membertape.com/p/elevate-free/) | Elevate | Free | 1,039 · 5.0 | 11.7K |

Data updated Nov 11, 2026. Some links on this site may be affiliate links; commissions never change the data we show. MemberTape is not affiliated with Whop Inc.

Source page: https://membertape.com/products/trading/
