<!-- Whop vs Stan Store (2026): Fees Compared — Markdown version of https://membertape.com/whop/vs-stan-store/ (MemberTape). Generated from the same data as the HTML page. -->

# Whop vs Stan Store: fees compared

**Whop** charges 2.7% + $0.30 per card payment, no monthly fee. **Stan Store** is a link-in-bio storefront for creators (courses, bookings, digital products, memberships): Creator: $29/month ($300/year), 0% Stan fee + Stripe 2.9% + $0.30; Creator Pro: $99/month ($948/year), 0% Stan fee + Stripe 2.9% + $0.30. On published fees, with a $50 average sale, Whop costs the least at $1,000, $5,000 and $10,000 a month — before any Whop Discover commission, whose rate Whop does not publish.

Published fees only, from each platform's own pages (checked Sep 27, 2026 for Stan Store, Sep 27, 2026 for Whop). Sources are listed at the bottom.

## At a glance

|  | Whop | Stan Store |
| --- | --- | --- |
| Monthly fee | None | Creator $29 / Creator Pro $99 |
| Per-sale fee | 2.7% + $0.30 (card processing included) | Creator 2.9% + $0.30 / Creator Pro 2.9% + $0.30 |
| Processing | Included in the per-sale fee; international cards +1.5% | Stan takes 0% of sales; card processing is Stripe's (US: 2.9% + $0.30, +1.5% for international customers) or PayPal's. |
| Marketplace / discovery | Whop Discover: marketplace commission, rate not published by Whop | No marketplace fee (Stan has no buyer marketplace). |
| Payouts | Next-day ACH $2.50, wire $23.00, instant from 4% + $1.00 | Stripe payout fee (US): 0.25% + $0.25 per payout, minimum $1. |
| Sales tax | Optional tax remittance tool, +2% when tax is collected | Not included in the published fees |

## What you'd pay per month

$50 average sale, domestic cards, one payout per month, no optional tools, no marketplace sales. Cheapest in green.

| Platform / plan | $1,000/mo revenue | $5,000/mo revenue | $10,000/mo revenue |
| --- | --- | --- | --- |
| Whop | $35.50 ((3.55%)) | $167.50 ((3.35%)) | $332.50 ((3.33%)) |
| Stan Store Creator | $66.59 ((6.66%)) | $216.24 ((4.32%)) | $403.30 ((4.03%)) |
| Stan Store Creator Pro | $136.42 ((13.64%)) | $286.07 ((5.72%)) | $473.13 ((4.73%)) |

## What's actually selling on Whop

The 10 most-reviewed products among those we track daily — reviews as reported on Whop, store members as published by each store.

| Product | Category | Price | Reviews | Store members |
| --- | --- | --- | --- | --- |
| [Clip Farm](https://membertape.com/p/clip-farm-d5/) | Clipping | Free | 5,315 · 4.6 | 597.9K |
| [Content Rewards](https://membertape.com/p/join-content-rewards-hub/) | Affiliate marketing | Free | 4,929 · 4.8 | 2.6M |
| [Crypto Signals with Auto-Trading via Cornix \| Free Live Feed](https://membertape.com/p/crypto-inside-bets/) | Crypto signals | $2,500 | 4,839 · 5.0 | 48.8K |
| [Beginner Trader Course](https://membertape.com/p/schoolofgods/) | Prop firm trading | Free | 4,193 · 5.0 | 91.8K |
| [Divine Pro](https://membertape.com/p/divine/) | Retail arbitrage | from $74.99/mo | 4,125 · 5.0 | 56.6K |
| [Official Picks Premium](https://membertape.com/p/officialpicks/) | Sports picks | from $39.99/wk | 3,676 · 4.9 | 77.1K |
| [Clipping Culture](https://membertape.com/p/clippingculture/) | Affiliate marketing | Free | 3,609 · 4.7 | 542.3K |
| [Hidden Clearances Pro](https://membertape.com/p/blackbox/) | Retail arbitrage | $75/mo | 3,435 · 5.0 | — |
| [TMS FREE SPORTS BETS](https://membertape.com/p/trustmysystem/) | Sports picks | Free | 2,649 · 4.8 | 152.3K |
| [Automated Crypto Signals \| Live Results by Degenpump](https://membertape.com/p/crypto-signals-trading/) | Crypto signals | Free | 2,420 · 5.0 | 9,613 |

### Is Whop cheaper than Stan Store?

On published fees, with a $50 average sale, Whop costs the least at $1,000, $5,000 and $10,000 a month — before any Whop Discover commission, whose rate Whop does not publish. Figures use published fees only: domestic cards, one payout a month, no marketplace sales.

### How much does Stan Store charge?

Creator: $29/month ($300/year), 0% Stan fee + Stripe 2.9% + $0.30; Creator Pro: $99/month ($948/year), 0% Stan fee + Stripe 2.9% + $0.30. Stan takes 0% of sales; card processing is Stripe's (US: 2.9% + $0.30, +1.5% for international customers) or PayPal's.

### How much does Whop charge?

Whop charges 2.7% + $0.30 per card payment, no monthly fee; international cards add 1.5%, and sales from Whop Discover carry a marketplace commission whose rate Whop does not publish.

## Try Whop

Opening a Whop store is free; fees start with your first sale. See every fee in our [Whop fee calculator](https://membertape.com/whop/fees/).

[Start selling on Whop](https://whop.com/?code=ESBGGN)

Referral link: if you open a store through it, MemberTape may earn a share of Whop's fees from Whop — your fees stay the same. MemberTape is not affiliated with Whop Inc. or Stan Store. Sources: [Stan: Creator vs Creator Pro](https://help.stan.store/article/31-creator-vs-creator-pro); [Stan, Stripe and PayPal transaction fees](https://help.stan.store/article/83-stan-stripes-transaction-fees); [Whop pricing](https://whop.com/network/pricing/).

Source page: https://membertape.com/whop/vs-stan-store/
